Units and Pricing

Climate-Controlled
starting at $50
per month

5' x 5' $50

5' x 10' $85

10' x 10' $138

10' x 15' $165

10' x 20' $223

15' x 15' $256

20' x 15' $325

20' X 20' $425

Regular Storage
starting at $63
per month

5' x 10' $63

10' x 10' $85

10' x 15' $114

10' x 20' $154

10' x 30' $218

Covered RV & Boat Storage
starting at $100
per month

12' x 35' $100

12' x 45' $120

24' x 35' $200

24' x 45' $240

Call for available discounts!

with 24-hour Surveillance Cameras!

...and security gates with 24/7 access for tenants.

Mini-storage facility behind gated access

Brand New Units!

Reserve today!