Units and Pricing

Climate-Controlled
starting at $50
per month

5' x 5' $50

5' x 10' $80

10' x 10' $130

10' x 15' $155

10' x 20' $215

15' x 15' $240

20' x 15' $305

20' X 20' $405

Regular Storage
starting at $60
per month

5' x 10' $60

10' x 10' $79

10' x 15' $107

10' x 20' $145

10' x 30' $205

Covered RV & Boat Storage
starting at $100
per month

12' x 35' $100

12' x 45' $120

24' x 35' $200

24' x 45' $240

with 24-hour Surveillance Cameras!

...and security gates with 24/7 access for tenants.

Mini-storage facility behind gated access

Brand New Units!

Reserve today!